| Beastie Boy Wrap (Hummus) | |||||||||||||||||||||||||||||
|
Serves 6 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving: 6
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
2 cups |
Chickpeas, drained and rinsed | ||||||||||||||||||||||||||||
| 2 Tbsp.+1 tsp. | Fat Free Sour Cream | ||||||||||||||||||||||||||||
| 1/2 tsp. | Garlic, Minced | ||||||||||||||||||||||||||||
| 1 tsp. | Balsamic Vinegar | ||||||||||||||||||||||||||||
| 1 Tbsp. | Finely Chopped Fresh or Dried Parsley | ||||||||||||||||||||||||||||
| 1/2 Tbsp. | Chopped Ripe Olives, drained & rinsed | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||
| Beastie Boys Wrap (Wrap) | |||||||||||||||||||||||||||||
|
Serves 6 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving: Per wrap in Lettuce without Tortilla
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
12 oz. |
Edamame & Corn Mix (equal parts) | ||||||||||||||||||||||||||||
| 1 lb. 8 oz. | Diced Cucumber, Diced Green Pepper, Diced Fresh Tomato & Shredded Carrot Mix (equal parts) | ||||||||||||||||||||||||||||
| 12 leaves | Leaf Lettuce | ||||||||||||||||||||||||||||
| 3 | Reduced Carb Wraps 12" | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||