| Chicken BBQ on Wheat Kaiser with Fruit Slaw | |||||||||||||||||||||||||||||
|
Serves 10 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
10 |
Boneless skinless chicken breasts, 4 oz. raw weight | ||||||||||||||||||||||||||||
| 2 1/4 cups | Tomato paste | ||||||||||||||||||||||||||||
| 1 | Medium onion, diced | ||||||||||||||||||||||||||||
| 1 1/2 cups | Apple juice | ||||||||||||||||||||||||||||
| 1 cup | Apple cider vinegar | ||||||||||||||||||||||||||||
| 1/4 cup | Apple butter | ||||||||||||||||||||||||||||
| 1/4 cup | Brown sugar, packed | ||||||||||||||||||||||||||||
| 1 1/2 tsp. | Minced garlic | ||||||||||||||||||||||||||||
| 1 tsp. | Ground ginger | ||||||||||||||||||||||||||||
| 1 tsp. | Dry mustard | ||||||||||||||||||||||||||||
| 1 1/2 cups | Green cabbage, thinly sliced | ||||||||||||||||||||||||||||
| 2 | Granny smith apples, peeled and grated | ||||||||||||||||||||||||||||
| 2 | Firm pears, peeled and grated | ||||||||||||||||||||||||||||
| 3 tbsp. | Honey | ||||||||||||||||||||||||||||
| 3 tbsp. | Cider vinegar | ||||||||||||||||||||||||||||
| 1/3 cup | Water | ||||||||||||||||||||||||||||
| 10 | Whole wheat kaiser rolls | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||