| Chicken Enchilada Casserole | |||||||||||||||||||||||||||||
|
Serves 12 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
1/2 Cup |
Onions, diced | ||||||||||||||||||||||||||||
| 3 Cups | Salsa | ||||||||||||||||||||||||||||
| 3 Cups rinsed and drained | Black beans, cooked | ||||||||||||||||||||||||||||
| 3 Cups | Diced tomatoes in juice | ||||||||||||||||||||||||||||
| 3 Cups | Corn | ||||||||||||||||||||||||||||
| 1/4 tsp. | Cayenne pepper | ||||||||||||||||||||||||||||
| 1 tsp. | Ground cumin | ||||||||||||||||||||||||||||
| 24-6 inch | Corn tortillas (each tortilla weights 1/2 oz.) | ||||||||||||||||||||||||||||
| 4 1/2 cups | Chicken breast, cooked, chilled and diced | ||||||||||||||||||||||||||||
| 1# | Part-skim mozzarella cheese | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||