| Fresh Salmon with Nicoise-Style Salad | |||||||||||||||||||||||||||||
|
Serves 4 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
1 # |
Fresh salmon skinned, cut diagonally in 4 oz. fillets | ||||||||||||||||||||||||||||
| 2 tbsp. | Fresh lemon juice | ||||||||||||||||||||||||||||
| 1 1/3 cups | New red potatoes, small "B: size, skin on, quartered, blanched, shocked | ||||||||||||||||||||||||||||
| 1 1/3 cup | Frozen whole green beans, thawed | ||||||||||||||||||||||||||||
| 1/3 cup | Fresh diced tomatoes | ||||||||||||||||||||||||||||
| 1/3 cup | Green peppers, diced | ||||||||||||||||||||||||||||
| 1/3 cup | Zucchini, peel on, diced | ||||||||||||||||||||||||||||
| 2 tbsp. | Lite olive oil vinaigrette | ||||||||||||||||||||||||||||
| 2 tbsp. | Water | ||||||||||||||||||||||||||||
| 6 oz. (weight) | Mixed salad greens | ||||||||||||||||||||||||||||
| 1/2 cup | Shredded purple cabbage | ||||||||||||||||||||||||||||
| 1/4 cup | Shredded carrots | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||