| Maple Syrup Salmon | |||||||||||||||||||||||||||||
|
Serves |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
4 pieces |
Salmon | ||||||||||||||||||||||||||||
| 1/4 cup | Maple syrup | ||||||||||||||||||||||||||||
| 1/4 cup | Brown sugar | ||||||||||||||||||||||||||||
| 2 T | Dijon mustard | ||||||||||||||||||||||||||||
| 2 T | Soy sauce | ||||||||||||||||||||||||||||
| 1/2 cup | Toasted sliced almonds | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||