| Thai Chicken Salad | |||||||||||||||||||||||||||||
|
Serves 53 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
53 |
Chicken Breast, (boneless, skinless) | ||||||||||||||||||||||||||||
| 1 Cup | Sesame Oil | ||||||||||||||||||||||||||||
| 2 Quart | Water | ||||||||||||||||||||||||||||
| 4 Oz. | Low Sodium Chicken Base | ||||||||||||||||||||||||||||
| 1 1/4 cups | Lite Soy Sauce | ||||||||||||||||||||||||||||
| 1/4 cup | Cornstarch | ||||||||||||||||||||||||||||
| 2 Tbsp. | Fresh Gingerroot, grated | ||||||||||||||||||||||||||||
| 3/4 cup & 2 Tbsp. | Corn Syrup Lite | ||||||||||||||||||||||||||||
| 1 1/2 Tbsp. | Garlic, chopped | ||||||||||||||||||||||||||||
| 1 Cup | Brown Sugar | ||||||||||||||||||||||||||||
| Dash | Cayenne Pepper | ||||||||||||||||||||||||||||
| 7 # | Sliced Fresh Mushrooms | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
|
11# |
Fresh Spinach Leaves |
| 3 flats | Sliced Fresh Strawberries |
| 1/2 gallon | Sliced Red Onion Rings |
|
Recipe Directions:
1 chicken breast in sauce with mushrooms 2 black spoodles fresh spinach leaves #316 scoop fresh strawberries 2 Tbsp. Red Onion Rings |
|