| Broccoli-Rice Casserole | |||||||||||||||||||||||||||||
|
Serves |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
1 quart |
Low sodium vegetable broth | ||||||||||||||||||||||||||||
| 14 oz. | Brown rice (dry weight) | ||||||||||||||||||||||||||||
| Filling: | |||||||||||||||||||||||||||||
| 2 Cups | Frozen chopped broccoli, thawed | ||||||||||||||||||||||||||||
| 1 1/2 Cups | Pasteurized egg substitute | ||||||||||||||||||||||||||||
| 2 1/2 Cups | Shredded velvetta | ||||||||||||||||||||||||||||
| 1/4 oz. | Dried parsley flakes | ||||||||||||||||||||||||||||
| 1 3/4 Cups | Yellow onions, diced | ||||||||||||||||||||||||||||
| 3/4 Cup | Diced red peppers | ||||||||||||||||||||||||||||
| 1 1/2 tsp. | Garlic powder | ||||||||||||||||||||||||||||
| 2 tbsp. | Flax meal | ||||||||||||||||||||||||||||
| 1/2 Cup | Sunflower seeds rinsed | ||||||||||||||||||||||||||||
| 1 tsp. | Paprika | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||