| Cheesy Soybean Casserole | |||||||||||||||||||||||||||||
|
Serves 4 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
2 Cups, cooked |
Soy Beans | ||||||||||||||||||||||||||||
| 2 Cups, cooked | Brown Rice | ||||||||||||||||||||||||||||
| 1/2 Cup | Liquid Eggs | ||||||||||||||||||||||||||||
| 2 Cups | 1% Cottage Cheese | ||||||||||||||||||||||||||||
| 1/2 Cup | Parmesan, shredded | ||||||||||||||||||||||||||||
| 1/2 lb. | Mushrooms, sliced, canned | ||||||||||||||||||||||||||||
| 1/4 cup | Onions, chopped | ||||||||||||||||||||||||||||
| 2 Cloves | Garlic, chopped | ||||||||||||||||||||||||||||
| 1 tsp. | Thyme, dried | ||||||||||||||||||||||||||||
| 1 tsp. | Basil, dried | ||||||||||||||||||||||||||||
| 1 tsp. | Marjoram, dried | ||||||||||||||||||||||||||||
| To Taste | Black Pepper and Cayenne | ||||||||||||||||||||||||||||
| 1/2 Cup | Plain breadcrumbs | ||||||||||||||||||||||||||||
| 2 Medium | Tomatoes, sliced | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||