| Salmon with Pineapple Mandarin Salsa Salad | |||||||||||||||||||||||||||||
|
Serves 4 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
Salmon |
|||||||||||||||||||||||||||||
| 1 Tbsp. | Sesame Oil | ||||||||||||||||||||||||||||
| 2 Tbsp. | Lemon Juice | ||||||||||||||||||||||||||||
| 1# | Fresh Salmon skinned, cut diagonally in 4 oz. fillets | ||||||||||||||||||||||||||||
|
Salsa |
|||||||||||||||||||||||||||||
| 1 cup | Mandarin Oranges | ||||||||||||||||||||||||||||
| ½ cup | Cucumbers, diced | ||||||||||||||||||||||||||||
| ¼ cup | Onion, diced | ||||||||||||||||||||||||||||
| ¼ cup | Green Pepper, diced | ||||||||||||||||||||||||||||
| 1 Tbsp. | Brown Sugar | ||||||||||||||||||||||||||||
| 2 tsp. | Lite Soy Sauce | ||||||||||||||||||||||||||||
| 1 tsp. | Balsamic Vinegar | ||||||||||||||||||||||||||||
| 1 tsp. | Garlic Powder | ||||||||||||||||||||||||||||
| Dash | Pepper | ||||||||||||||||||||||||||||
| Salad | |||||||||||||||||||||||||||||
| 12 oz. | Mixed Salad Greens | ||||||||||||||||||||||||||||
| ½ cup | Shredded Purple Cabbage | ||||||||||||||||||||||||||||
| ¼ cup | Shredded Carrots | ||||||||||||||||||||||||||||
| 8 | Fresh Tomato Wedges | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||