| Tasty Oven-Baked Chicken | |||||||||||||||||||||||||||||
|
Serves 12 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
1 1/2 cups |
Low fat buttermilk | ||||||||||||||||||||||||||||
| 2 tbsp. | Grey poupon mustard | ||||||||||||||||||||||||||||
| 2-3 tbsp. | Tabasco sauce | ||||||||||||||||||||||||||||
| 1 tsp. | Garlic, chopped | ||||||||||||||||||||||||||||
| 1 large | Onion, sliced very thin | ||||||||||||||||||||||||||||
| 12 | Chicken breasts, raw, boneless, skinless | ||||||||||||||||||||||||||||
| 3/4 cup | Dry, unseasoned whole wheat breadcrumbs | ||||||||||||||||||||||||||||
| 3/4 cup | Wheat bran | ||||||||||||||||||||||||||||
| 1/4 cup | Whole wheat flour | ||||||||||||||||||||||||||||
| 1/4 cup | All purpose flour | ||||||||||||||||||||||||||||
| 2 tsp. | Cumin | ||||||||||||||||||||||||||||
| 1/2 tsp. | Paprika | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||