| Vegetable Chili | |||||||||||||||||||||||||||||
|
Serves 8 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per 12 oz. Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
4 medium |
Onions, chopped | ||||||||||||||||||||||||||||
| 2 cups | Carrots, diced | ||||||||||||||||||||||||||||
| 3 tbsp. | Garlic, minced | ||||||||||||||||||||||||||||
| 2 tbsp. | Chili powder | ||||||||||||||||||||||||||||
| 2 tbsp. | Cumin | ||||||||||||||||||||||||||||
| 1/2 # | Red-skinned potatoes, cut into 1/2 inch pieces | ||||||||||||||||||||||||||||
| 3 | Green peppers, chopped | ||||||||||||||||||||||||||||
| 2-28 oz. cans | Diced tomatoes | ||||||||||||||||||||||||||||
| 1 tbsp. | Tomato paste | ||||||||||||||||||||||||||||
| 1 tbsp. | Brown sugar | ||||||||||||||||||||||||||||
| 2 tsp. | Dried oregano | ||||||||||||||||||||||||||||
| 1 tsp. | Fennel | ||||||||||||||||||||||||||||
| 2 cups | Yellow squash, diced | ||||||||||||||||||||||||||||
| 2 cups | Zucchini squash, diced | ||||||||||||||||||||||||||||
| 1-15 1/2 oz. can | Garbanzo beans | ||||||||||||||||||||||||||||
| 2 tbsp. | Fresh lemon juice | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||