| Vegetarian Stuffed Pepper | |||||||||||||||||||||||||||||
|
Serves 6 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
Stuffed Pepper |
|||||||||||||||||||||||||||||
| 1 2/3 cup | Brown
Rice (dry) Cook
rice in water according to package directions. |
||||||||||||||||||||||||||||
| 3 ¼ cup | Water | ||||||||||||||||||||||||||||
| 1 cup | Diced Carrots | ||||||||||||||||||||||||||||
| 1 cup | Diced Celery | ||||||||||||||||||||||||||||
| 1 cup | Diced Onions | ||||||||||||||||||||||||||||
| 1 ½ tsp. | Minced Garlic | ||||||||||||||||||||||||||||
| 1 ½ tsp. | Parsley | ||||||||||||||||||||||||||||
| ½ tsp. | Onion Powder | ||||||||||||||||||||||||||||
| ¼ tsp. | Whole Thyme | ||||||||||||||||||||||||||||
| ½ tsp. | Basil | ||||||||||||||||||||||||||||
| ½ tsp. | Garlic Powder | ||||||||||||||||||||||||||||
| ¼ tsp. | Black Pepper | ||||||||||||||||||||||||||||
| 1/3 cup | Sliced Mushrooms, drained & rinsed | ||||||||||||||||||||||||||||
| 1 ½ cups | Spinach, fresh, diced | ||||||||||||||||||||||||||||
| 1/3 cup | Zucchini, fresh, diced | ||||||||||||||||||||||||||||
| 6 | Green Pepper | ||||||||||||||||||||||||||||
| Sauce | |||||||||||||||||||||||||||||
| 8 oz. | Tomato Sauce | ||||||||||||||||||||||||||||
| 10 oz. | No Salt Added Tomato Juice | ||||||||||||||||||||||||||||
| 3 oz. | Tomato Paste | ||||||||||||||||||||||||||||
| 1 Tbsp. | Italian Herb Seasoning (no salt) | ||||||||||||||||||||||||||||
| 2 cloves | Garlic, finely minced | ||||||||||||||||||||||||||||
| 1/8 tsp. | Ground Pepper | ||||||||||||||||||||||||||||
| 1/8 tsp. | Hot Pepper Sauce | ||||||||||||||||||||||||||||
|
Recipe Directions: For Stuffed Peppers:
For Sauce:
|
|||||||||||||||||||||||||||||