| Caramel Glazed Pear Cake with Fresh Fruit | |||||||||||||||||||||||||||||
|
Serves 16 (1 Cake) |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving: 1 Slice
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
Pear Cake |
|||||||||||||||||||||||||||||
| 3 cups | Pears, canned in juice, diced | ||||||||||||||||||||||||||||
| 2/3 cup | Liquid Egg Substitute | ||||||||||||||||||||||||||||
| 1 cup | Sugar | ||||||||||||||||||||||||||||
| 1 ¼ cups | Unsweetened Applesauce | ||||||||||||||||||||||||||||
| 1 ½ cups | Whole Wheat Flour | ||||||||||||||||||||||||||||
| 1 ½ cups | All Purpose Flour | ||||||||||||||||||||||||||||
| ½ tsp. | Salt | ||||||||||||||||||||||||||||
| 1 tsp. | Baking Soda | ||||||||||||||||||||||||||||
| ½ cup | Pecans, coarsely chopped | ||||||||||||||||||||||||||||
| 2 tsp. | Vanilla Extract | ||||||||||||||||||||||||||||
|
Carmel Glaze |
|||||||||||||||||||||||||||||
| ½ cup |
Brown
Sugar
|
||||||||||||||||||||||||||||
| ¼ cup | Evaporated Skim Milk | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||