| Chocolate Zucchini Cake with Fresh Fruit | |||||||||||||||||||||||||||||
|
Serves 16 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
1 ½ cups |
All Purpose Flour | ||||||||||||||||||||||||||||
| 1 ½ cups | Whole Wheat flour | ||||||||||||||||||||||||||||
| 1 ½ tsp. | Baking Powder | ||||||||||||||||||||||||||||
| ½ tsp. | Salt | ||||||||||||||||||||||||||||
| ¾ cup + 1 Tbsp. | Liquid Egg Substitute | ||||||||||||||||||||||||||||
| 1 ½ cups | Granulated Sugar | ||||||||||||||||||||||||||||
| ¼ cup | Unsweetened |
||||||||||||||||||||||||||||
| 1 ½ cups | Unsweetened Applesauce | ||||||||||||||||||||||||||||
| 3 cups | Grated Zucchini peel on | ||||||||||||||||||||||||||||
| 1 cup | Soy Nuts chopped | ||||||||||||||||||||||||||||
| 2 Quarts | Fresh Fruit Cup | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||