| Cranberry Chutney | |||||||||||||||||||||||||||||
|
Serves 5 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
12 oz. |
Fresh Cranberries | ||||||||||||||||||||||||||||
| 1 cup | Sugar | ||||||||||||||||||||||||||||
| ¾ cup | Water | ||||||||||||||||||||||||||||
| ¾ cup | Orange Juice | ||||||||||||||||||||||||||||
| ¾ cup | Raisins | ||||||||||||||||||||||||||||
| ¾ cup | Celery (chopped) | ||||||||||||||||||||||||||||
| 1 | Apple, chopped with peel on | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||