| Southwest Salad with Whole Wheat Pasta | |||||||||||||||||||||||||||||
|
Serves |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
2 ½ cup |
Whole Wheat Spirals, dry | ||||||||||||||||||||||||||||
| 9 oz. | Corn, frozen, thawed | ||||||||||||||||||||||||||||
| 1 cup | Black Beans, dry | ||||||||||||||||||||||||||||
| 1/3 cup | Fresh Cilantro | ||||||||||||||||||||||||||||
| 1 cup | Salsa | ||||||||||||||||||||||||||||
| 2 | Diced Fresh Tomatoes | ||||||||||||||||||||||||||||
| 1 | Avocado, peeled and diced | ||||||||||||||||||||||||||||
|
Dressing |
|||||||||||||||||||||||||||||
| ½ cup | Low Sodium Vegetable Broth | ||||||||||||||||||||||||||||
| 1 Tbsp. | Cumin | ||||||||||||||||||||||||||||
| 1 tsp. | Minced Garlic | ||||||||||||||||||||||||||||
| 2 Tbsp. | Lime Juice | ||||||||||||||||||||||||||||
| ½ tsp. | Chili Powder | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||