| Gazpacho Salad | |||||||||||||||||||||||||||||
|
Serves 5 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
½ cup |
Low Sodium Vegetable Broth | ||||||||||||||||||||||||||||
| ¼ cup | Red Wine Vinegar | ||||||||||||||||||||||||||||
| 2 Tbsp. | Lemon Juice | ||||||||||||||||||||||||||||
| ¼ tsp. | Pepper | ||||||||||||||||||||||||||||
| ½ tsp. | Garlic, minced | ||||||||||||||||||||||||||||
| 2 cups | Diced Tomatoes | ||||||||||||||||||||||||||||
| 2 cups | Diced Cucumbers | ||||||||||||||||||||||||||||
| 1 cup | Green Pepper, diced | ||||||||||||||||||||||||||||
| ½ cup | Chopped Red Onion | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||