| Quinoa Vegetable Salad | |||||||||||||||||||||||||||||
|
Serves = 1/2 cup (yields 2 quarts) |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
1 cup |
Uncooked Quinoa | ||||||||||||||||||||||||||||
| 2 cups | Low Sodium Vegetable Broth | ||||||||||||||||||||||||||||
| 2 | Ripe Tomatoes, diced | ||||||||||||||||||||||||||||
| 1 large | Cucumber, diced | ||||||||||||||||||||||||||||
| 1 cup | Celery, diced | ||||||||||||||||||||||||||||
| 1 cup | Fresh Parsley, chopped | ||||||||||||||||||||||||||||
| 1 cup | Fresh Mint Leaves, chopped | ||||||||||||||||||||||||||||
| ½ cup | Fresh Carrots, shredded | ||||||||||||||||||||||||||||
| 4 | Green Onions, chopped | ||||||||||||||||||||||||||||
| 1 clove | Garlic, minced | ||||||||||||||||||||||||||||
| ½ cup | Fresh Lemon Juice | ||||||||||||||||||||||||||||
|
Recipe
Directions:
|
|||||||||||||||||||||||||||||