| Citrus Tofu | |||||||||||||||||||||||||||||
|
Serves 4 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis per ½ cup Serving: |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
| 4 oz. | Tofu, diced in ¼ inch pieces | ||||||||||||||||||||||||||||
| ¼ cup | Orange Juice | ||||||||||||||||||||||||||||
| ¾ tsp. | Lime Juice | ||||||||||||||||||||||||||||
| ¼ tsp. | Lite Soy Sauce | ||||||||||||||||||||||||||||
| 1 Tbsp. | Shredded Carrots | ||||||||||||||||||||||||||||
| 1 Tbsp. | Red Onion | ||||||||||||||||||||||||||||
| 1 Tbsp. | Green Pepper, diced | ||||||||||||||||||||||||||||
| 1/3 tsp. | Fresh Ginger, minced | ||||||||||||||||||||||||||||
| ½ tsp. | Grated Orange Peel | ||||||||||||||||||||||||||||
| 1/3 Tbsp. | Fresh Basil | ||||||||||||||||||||||||||||
| ¼ cup | Green Beans, cut in ½ inch pieces | ||||||||||||||||||||||||||||
| 1 Tbsp. | Corn | ||||||||||||||||||||||||||||
| 1 1/3 cup (dry volume) | Whole Wheat Spiral Noodles | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||