| Indian Rice | |||||||||||||||||||||||||||||
|
Serves 6 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
6 oz. dry |
Brown Rice | ||||||||||||||||||||||||||||
| ¾ tsp. | Minced Garlic | ||||||||||||||||||||||||||||
| ½ cup | Diced Onion | ||||||||||||||||||||||||||||
| ½ tsp. | Ground Cumin | ||||||||||||||||||||||||||||
| ¼ tsp. | Ground Coriander | ||||||||||||||||||||||||||||
| ¼ tsp. | Ground
|
||||||||||||||||||||||||||||
| 1 ½ tsp. | Curry Powder | ||||||||||||||||||||||||||||
| 1 cup | Green Beans, French Style | ||||||||||||||||||||||||||||
| 1/3 cup | Broccoli Florets | ||||||||||||||||||||||||||||
| ¾ cup | Fresh Spinach | ||||||||||||||||||||||||||||
| ½ cup | Diced Fresh Cucumber | ||||||||||||||||||||||||||||
| ½ cup | Diced Fresh Tomato | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||