| Praline Sweet Potato Casserole | |||||||||||||||||||||||||||||
|
Serves 10 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
4 cups |
cooked, mashed sweet potatoes | ||||||||||||||||||||||||||||
| 3 TBSP | Smart Squeeze | ||||||||||||||||||||||||||||
| 1/3 cup | orange juice | ||||||||||||||||||||||||||||
| ¼ cup | brown sugar | ||||||||||||||||||||||||||||
| 2 tbs. | Brandy | ||||||||||||||||||||||||||||
| ½ tsp. | ground ginger or 1 tsp. freshly grated ginger | ||||||||||||||||||||||||||||
| 1 tsp. | salt | ||||||||||||||||||||||||||||
| 1/8 tsp. | pepper | ||||||||||||||||||||||||||||
| 1 tsp | Grated orange peel (more if preferred) | ||||||||||||||||||||||||||||
| ½ tsp. | Cinnamon | ||||||||||||||||||||||||||||
|
Topping |
|||||||||||||||||||||||||||||
| 1/3 cup | brown sugar | ||||||||||||||||||||||||||||
| ½ tsp. | cinnamon | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||