| Roasted Peppers | ||||||||||||||||||||||||||||
|
Serves |
||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
||||||||||||||||||||||||||||
|
Ingredients: |
||||||||||||||||||||||||||||
| Red, Yellow, or any thick, meaty pepper | ||||||||||||||||||||||||||||
| Fresh Mint, Chopped | ||||||||||||||||||||||||||||
| Fresh Garlic, Chopped | ||||||||||||||||||||||||||||
| Pinch Thyme | ||||||||||||||||||||||||||||
| Pinch Basil | ||||||||||||||||||||||||||||
| Pinch Oregano | ||||||||||||||||||||||||||||
| Pinch Salt | ||||||||||||||||||||||||||||
|
Recipe Directions:
|