| Tabouleh Couscous | |||||||||||||||||||||||||||||
|
Serves 12 |
|||||||||||||||||||||||||||||
|
Nutritional Analysis Per Serving:
|
|||||||||||||||||||||||||||||
|
Amount: |
Ingredients: |
||||||||||||||||||||||||||||
|
2 cups |
Water | ||||||||||||||||||||||||||||
| 1 ½ tsp. | Low Sodium Vegetable Base | ||||||||||||||||||||||||||||
| 1 ½ cups | Whole Wheat Couscous, dry | ||||||||||||||||||||||||||||
| ¼ cup | Diced Fresh Tomatoes | ||||||||||||||||||||||||||||
| ¼ cup | Diced Onion | ||||||||||||||||||||||||||||
| 1 cup | Chopped Fresh Parsley | ||||||||||||||||||||||||||||
| 1 cup | Fresh Mint, chopped | ||||||||||||||||||||||||||||
| ½ cup | Corn, frozen, thawed | ||||||||||||||||||||||||||||
| 1 tsp. | Minced Garlic | ||||||||||||||||||||||||||||
| 1 Tbsp. | Fresh Lemon Juice | ||||||||||||||||||||||||||||
|
Recipe Directions:
|
|||||||||||||||||||||||||||||