
| e-journals are accessible online only from a computer on the WVU Network or with a 700 WVUID number and password. Your password is your birth day (e.g. 1,2,3,4) and the last four digits of your WVUID number. |
| Ovid journals are available on-campus (IP Authorized.) Off-campus access is available only to select affiliated personnel. Call for username and password, 347-1286. |
| Title | Volume | Year | Database Source* |
| AACN Clinical Issues | 1-17 | 1990-2006 | |
| AACN Advance Critical Care (title change) | 18- | 2007- | |
| AANA: Am Assn Nurse Anesthetist J | 47- | 1979- | e-journal |
| AAOHN: Am Assn Occup Health Nursing | 34- | 1986- | |
| AJHP: Am J Health-System Pharmacy | 52- | 1995- | e-journal |
| AJNR: Am J Neuroradiology | 20-27 | 1999-2006 | e-journal |
| AJR: Am J Roentgenology | 126- | 1976- | e-journal |
| ANNA J: Am Nephrol Nurs Assn | 21-26 | 1994-99 | |
| AORN J: Am Assn Oper Room Nurses | 27- | 1978- | |
| Academic Emergency Medicine | 8 | 2001 | |
| Academic Medicine | 64- | 1989- | e-journal |
| Administration in Social Work | 20- | 1996- | e-journal |
| Adolescence | 22- | 1987- |
e-journal |
| Advances in Nursing Science | 1- | 1978- | e-journal |
| Affilia: J Women & Social Work | 11- | 1996- |
e-journal |
| Age & Aging | 18-32 | 1989-2003 | e-journal (12month delay) |
| Alimentary Pharmacol & Therapeutics | 11-15 | 1997-01 | e-journal |
| Allergy | 33-45 | 1978-90 | e-journal |
| Alternative Therapies in Health & Wellness | 5-7 | 1999-01 | e-journal |
| American Family Physician | 1- | 1970- |
e-journal |
| American Heart Journal | 79- | 1970- | e-journal |
| American J Cardiology | 17- | 1966- | e-journal |
| American J Clinical Nutrition | 11- | 1962- | e-journal |
| American J Clinical Pathology | 45-110 | 1966-98 | e-journal |
| American J Diseases Children | 99-147 | 1960-93 | |
| American J Emergency Medicine | 138- | 1984- | e-journal |
| American J Epidemiology | 106-154 | 1977-01 | e-journal |
| American J Gastroenterology | 73- | 1980- | e-journal |
| American J Health Behavior | 20-27 | 1996-2003 | e-journal |
| American J Hematology | 6-44 | 1979-1993 | e-journal |
| American J Hospital Pharmacy | 36-51 | 1979-94 | |
| American J Infection Control | 13- | 1985- | e-journal |
| American J Kidney Diseases | 1- | 1981- | e-journal |
| American J Medical Sciences | 239-332 | 1960-2006 | |
| American J Medicine | 28- | 1960- | e-journal |
| American J Nursing | 60- | 1960- | e-journal |
| Title | Volume | Year | Database Source* |
| American J Obstetrics & Gynecology | 79- | 1960- | e-journal |
| American J Occupational Therapy | 28- | 1974- | |
| American J Ophthalmology | 49- | 1960- | e-journal |
| American J Orthodontics & Dentofacial Orthoped | 91-120 | 1987-01 | e-journal |
| American J Pathology | 82-153 | 1976-98 | |
| American J Pediatric Hematology / Oncology | 6-16 | 1984-94 | |
| American J Perinatology | 11-18 | 1994-01 | |
| American J Physical Medicine & Rehabilitation | 53- | 1974- | e-journal |
| American J Preventive Medicine | 11-25 | 1995-2003 | e-journal |
| American J Psychiatry | 136- | 1979- | e-journal |
| American J Psychotherapy | 33- | 1979- | e-journal |
| American J Public Health | 58- | 1968- | e-journal |
| American J Respiratory & Critical Care Medicine | 151- | 1995- | e-journal |
| American J Roentgenology (see AJR) | 96-125 | 1966-75 | |
| American J Sports Medicine | 7- | 1979- | e-journal |
| American J Surgery | 79- | 1950- | e-journal |
| American Psychologist | 32-53 | 1985-98 | e-journal |
| American Review Respiratory Diseases | 89-148 | 1964-93 | |
| American Surgeon | 18- | 1952- | e-journal |
| Anaesthesia | 23-61 | 1968-2006 | e-journal |
| Anesthesia & Analgesia | 52- | 1973- | e-journal |
| Anesthesiology | 22- | 1961- |
e-journal |
| Angiology | 11- | 1960- | |
| Annals Allergy | 32-73 | 1974-94 | e-journal |
| Annals Allergy Asthma & Immunology | 74- | 1995- | e-journal |
| Annals Clinical & Laboratory Sciences | 21-28 | 1991-98 | |
| Annals Emergency Medicine | 9- | 1980- |
e-journal |
| Annals Internal Medicine | 32- | 1950- | e-journal |
| Annals Neurology | 5- | 1979- | e-journal |
| Annals Ophthalmology Glaucoma | 15- | 1983- | |
| Annals Otology Rhinology & Laryngology | 62- | 1953- | e-journal |
| Annals Pharmacotherapy | 26- | 1992- | e-journal |
| Annals Plastic Surgery | 2-57 | 1979-2006 | |
| Annals Rheumatic Diseases | 47- | 1988- | e-journal |
| Annals Royal College Surgeons England | 54-85 | 1974-2003 | |
| Annals Surgery | 131- | 1950- |
e-journal |
| Annals Thoracic Surgery | 14- | 1972- | e-journal |
| Annals Vascular Surgery | 6- | 1992- | e-journal |
| Antimicrobial Agents & Chemotherapy | 6- | 1974- | e-journal |
| Archives of Dermatology | 72-142 | 1955-2006 | e-journal |
| Archives of Diseases of Childhood | 47- | 1972- | |
| Archives of Environmental Health | 1-55 | 1960-2000 | e-journal |
| Archives of General Psychiatry | 1- | 1959- | e-journal |
| Archives of Internal Medicine | 91- | 1953- | e-journal |
| Archives of Neurology | 1- | 1959- | e-journal |
| Archives of Ophthalmology | 63-125 | 1960-2007 | e-journal |
| Archives Otolaryngology Head & Neck Surgery | 71-133 | 1960-2007 | e-journal |
| Title | Volume | Year | Database Source* |
| Archives Pathology & Laboratory Med | 61- | 1956- | e-journal |
| Archives Pediatrics & Adolescent Med | 148- | 1994- | e-journal |
| Archives Physical Medicine & Rehab | 32- | 1951- | e-journal |
| Archives Surgery | 66- | 1953- | e-journal |
| Arthritis & Rheumatism | 7- | 1964- | e-journal |
| Title | Volume | Year | Database Source* |
| Behavior Therapy | 23-36 | 1992-2005 | e-journal |
| Behavior Research & Therapy | 30-34 | 1992-96 | e-journal |
| Birth: Issues in Prenatal Care | 22-28 | 1995-01 | e-journal |
| Blood | 15- | 1960- | e-journal |
| Brain | 90-121 | 1967-98 | e-journal |
| British Heart Journal | 19-74 | 1957-95 | |
| British J Anaesthesia | 46-81 | 1974-98 | e-journal (12month delay) |
| British J Cancer | 29-85 | 1974-01 | |
| British J Clinical Pharmacology | 11-36 | 1981-93 | e-journal |
| British J Clinical Practice | 28-47 | 1974-93 | |
| British J Haematology | 26-85 | 1974-93 |
e-journal (12month delay) |
| British J Obstetrics & Gynaecology | 82-113 | 1975-2006 | |
| British J Surgery | 62- | 1975- | e-journal |
| BMJ: British Medical Journal | 1- | 1958- | e-journal |
| Bulletin of the American College of Surgeons | current year | current year |
| Title | Volume | Year | Database Source* |
|
|
|||
| CA: Cancer J for Clinicians (online only after 2002) | 22-52 (print) | 1972-2002 (print) | e-journal |
| Canadian Journal of Anaesthesia | 35-44 | 1988-97 | e-journal |
| Canadian Journal of Nursing Research | 20-27 | 1988-95 | |
| Canadian Journal of Surgery | 17-47 | 1974-2004 | e-journal |
| Canadian Medical Association Journal | 122- | 1980- | e-journal |
| Cancer | 45- | 1980- | e-journal |
| Cancer Nursing | 9- | 1986- | |
| Cancer Research | 42- | 1982- | e-journal |
| Cardiology Clinics | 8-24 | 1990-2006 | e-journal |
| Cardiovascular Research | 8-60 | 1974-2003 | e-journal |
| Cardiovascular Surgery | 4-11 | 1996-2003 |
|
| Caring | 9-20 | 1990-01 | |
| Chest | 77- | 1980- | e-journal |
| Child Abuse & Neglect | 17-21 | 1993-97 |
e-journal |
| Child Psychiatry & Human Dev | 9-31 | 1978-01 | e-journal |
| Child Welfare | 75- | 1996- | e-journal |
| Circulation | 61- | 1980- | e-journal |
| Circulation Research | 46-93 | 1980-2003 | e-journal |
| Cleveland Clinical J Medicine | 54- | 1987- | e-journal |
| Clinical Cancer Research | 1- | 1995- | e-journal |
| Clinical Chemistry | 22-44 | 1976-98 | e-journal |
| Clinical Infectious Diseases | 14- | 1992- | e-journal |
| Clinical Nephrology | 2-40 | 1974-93 |
| Title | Volume | Year | Database Source* |
| Clinical Nurse Specialist | 3- | 1989- | |
| Clinical Obstetrics & Gynecology | 13- | 1970- | |
| Clinical Orthopedics & Related Research | 75- | 1971- | e-journal |
| Clinical Pediatrics | 13- | 1974- | |
| Clinical Pharmacokinetics | 4-25,36-46 | 1979-93,1999-2007 | e-journal |
| Clinical Pharmacology & Therapeutics | 14- | 1973- | e-journal |
| Clinical Pharmacy | 1-12 | 1982-93 | |
| Clinical Psychology Review | 15-21 | 1995-01 | e-journal |
| Clinical Therapeutics | 16- | 1994- | e-journal |
| Clinical Transplantation | 4-15 | 1990-01 | e-journal (12month delay) |
| Clinics in Chest Medicine | 1- | 1980- | e-journal |
| Clinics in Endocrinology & Metabolism | 5-15 | 1976-86 | |
| Clinics in Gastroenterology | 3-15 | 1974-86 | |
| Clinics in Haematology | 3-15 | 1974-86 | |
| Clinics in Immunology & Allergy | 1-6 | 1981-86 | |
| Clinics in Laboratory Medicine | 2-7 | 1982-87 | e-journal |
| Clinics in Obstetrics & Gynecology | 1-13 | 1974-86 | |
| Clinics in Perinatology | 18- | 1991- | e-journal |
| Clinics in Plastic Surgery | 19-28 | 1992-01 | |
| Clinics in Rheumatic Diseases | 3-13 | 1977-87 | |
| Clinics in Sports Medicine | 7- | 1988- |
e-journal |
| Community Mental Health Journal | 15-36,42- | 1979-2000,2006- | e-journal |
| Comprehensive Psychiatry | 15-45 | 1974-2004 | e-journal |
| Comprehensive Therapy | 14- | 1988- |
| Title | Volume | Year | Database Source* |
| Critical Care Clinics | 11- | 1995- |
e-journal |
| Critical Care Medicine | 4- | 1976- |
e-journal |
| Critical Care Nurse | 1- | 1980- | e-journal |
| Critical Care Nursing Clinics | 1- | 1989- | |
| Critical Care Nursing Quarterly | 9- | 1987- | e-journal |
| Critical Care Quarterly | 2-9 | 1980-86 | |
| Current Problems in Cancer | 1-24 | 1976-2000 | e-journal |
| Current Problems in Cardiology | 1-19 | 1976-94 | e-journal |
| Current Problems in Ob Gyn Fertility | 1-19 | 1978-96 | |
| Current Problems in Pediatrics | 4-24 | 1973-94 | e-journal |
| Current Problems in Surgery | 11-37 | 1974-2000 | e-journal |
| Cutis | 29-72 | 1982-2003 | |
|
|
|||
| DICP: Drug Intelligence & Clinical Pharmacy | 9-25 | 1975-91 | |
| DM: Disease-a-Month | 14-52 | 1968-2006 | e-journal |
| DO | 43-45 | 2002-04 | |
| Dental Clinics of North America | 32-51 | 1988-2007 | |
| Developmental Medicine & Child Neurology | 16- | 1974- | e-journal |
| Diabetes | 23- | 1974- | e-journal |
| Diabetes Care | 9- | 1986- | |
| Diabetes Educator | 13- | 1987- | |
| Dialysis & Transplantation | 11- | 1982- | |
| Digestive Diseases & Sciences | 24-51 | 1979-2006 | e-journal |
| Dimensions Critical Care Nursing | 3- | 1984- | e-journal |
| Diseases of the Colon & Rectum | 17- | 1975- | e-journal |
| Drug Intelligence & Clinical Pharmacy | 9-25 | 1975-91 | |
| Drugs | 7- | 1974- | e-journal |
| Title | Volume | Year | Database Source* |
| Ear, Nose, & Throat Journal | 67- | 1988- | e-journal |
| Emergency Medicine | 5- | 1973- | |
| Emergency Medicine Clinics N Am | 6- | 1988- | e-journal |
| Endocrinologist | 3-14 | 1993-2004 | |
| Endocrinology | 104- | 1979- | e-journal (12month delay) |
| Endocrinology Metabolism Clinics N Am | 16- | 1987- | e-journal |
| European Heart Journal | 15-27 | 1994-2006 | |
| European J of Cancer | 27-28 | 1991-92 | e-journal |
| European J Cancer & Clinical Oncology | 21-26 | 1985-90 | e-journal |
| Family & Community Health | 1-26 | 1978-2003 | e-journal |
| Fertility & Sterility | 25- | 1974- | e-journal |
|
|
|||
| Gastroenterology | 66- | 1974- | e-journal |
| Gastroenterology Clinics N Am | 16- | 1987- | e-journal |
| Gastrointestinal Endoscopy | 25- | 1979- | e-journal |
| General Hospital Psychiatry | 4-28 | 1982-2006 |
e-journal |
| Geriatric Nursing | 9- | 1988- | e-journal |
| Geriatrics | 29- | 1974- |
e-journal |
| Gerontologist | 14- | 1974- | e-journal |
| Gerontology | 22-50 | 1976-2004 | e-journal (12month delay) |
| Gut | 21-43 | 1980-98 | |
| Gynecologic Oncology | 3- | 1975- | e-journal |
|
|
|||
| Hand Clinics (American edition) | 7-17 | 1991-2001 | e-journal |
| Title | Volume | Year | Database Source* |
| Headache | 21-43 | 1981-2003 | e-journal |
| Health Care Women International | 16-22 | 1995-01 | e-journal |
| Health Education & Behavior | 25-28 | 1998-01 | e-journal |
| Health Education Quarterly | 7-24 | 1980-97 | |
| Health Progress | 66-82 | 1985-01 | |
| Health & Social Work | 21- | 1996- | e-journal |
| Health Values | 3-19 | 1979-95 | e-journal |
| Heart | 75- | 1996- | |
| Heart & Lung | 3- | 1974- | e-journal |
| Hematology Oncology Clinics N Am | 1- | 1987- | e-journal |
| Hepatology | 3- | 1983- | e-journal |
| Holistic Nursing Practice | 1- | 1986- | e-journal |
| Home Healthcare Nurse | 4- | 1986- | |
| Hospital & Community Psychiatry | 30-45 | 1979-95 | |
| Hospital Medicine | 16-35 | 1980-99 | |
| Hospital Practice | 9-36 | 1974-01 | |
| Hospital Topics | 52- | 1974- |
e-journal |
| Hospitals, JAHA | 50-66 | 1976-92 | e-journal |
| Hospitals & Health Networks | 67- | 1993- | e-journal |
| Hypertension | 7- | 1985- | e-journal |
| Image: J Nursing Scholarship | 17-31 | 1985-99 | |
| Immunology Allergy Clinics N Am | 7-26 | 1987-2006 | e-journal |
| Infection Control & Hospital Epidemiology | 2- | 1981- | e-journal |
| Infectious Disease Clinics N Am | 6- | 1992- |
e-journal |
| Title | Volume | Year | Database Source* |
| Injury | 23-27 | 1992-96 | |
| Intensive Care Medicine | 18-29 | 1992-2003 | e-journal |
| International Anesthesiology Clinics | 14-28 | 1976-95 | e-journal |
| International J Nursing Studies | 15-38 | 1978-01 | e-journal |
| International J Radiation Oncology... | 1-27 | 1975-93 | e-journal |
| International Surgery | 65-79 | 1980-94 | |
| Issues Comprehensive Pediatric Nursing | 4-18 | 1980-95 |
e-journal |
| Issues Mental Health Nursing | 17-28 | 1996-2007 | e-journal |
| Joint Commission J Quality Improvement | 20- | 1994- | |
| J Abnormal Psychology | 91- | 1982- | e-journal |
| J Acquired Immune Deficiency Syndromes | 4-19 | 1991-98 | e-journal |
| J Adolescent Health | 6-33 | 1985-2003 | e-journal |
| J Adolescent Health Care | 6-11 | 1985-90 | e-journal |
| J Advanced Nursing | 5- | 1980- | e-journal |
| J Affective Disorders | 12-20 | 1987-90 | |
| J Allergy & Clinical Immunology | 53- | 1974- | e-journal |
| J Ambulatory Care Management | 1- | 1978- | e-journal (12month delay) |
| J Am Academy Child & Adolescent Psychiatry | 16- | 1977- | e-journal |
| J Am Academy Dermatology | 8-49 | 1983-2003 | e-journal |
| J Am Board Family Practice | 7-18 | 1994-2005 | e-journal |
| J Am Board Family Medicine (title change) | 19- | 2006- | e-journal |
| J Am College Cardiology | 1- | 1983- | e-journal |
| J Am College Surgeons | 178- | 1994- | e-journal |
| J Am Dental Association | 88- | 1974- | |
| J Am Dietetic Association | 62- | 1973- | e-journal |
| J Am Geriatrics Society | 22- | 1974- | e-journal |
| Title | Volume | Year | Database Source* |
| J Am Medical Association (JAMA) | 133- | 1947- | e-journal |
| J Am Osteopathic Association (JAOA) | 84- | 1984- | |
| J Am Pharmaceutical Association | 36- | 1996- | |
| J Antimicrobial Chemotherapy | 9-26 | 1982-90 | e-journal |
| J Autism & Developmental Disorders | 9-31 | 1979-01 | e-journal |
| J Bone & Joint Surgery A | 48a- | 1966- | e-journal |
| J Bone & Joint Surgery B | 48b- | 1966- | |
| J Cardiothoracic Anesthesia | 4 | 1990 | |
| J Cardiothoracic & Vascular Anesthesia | 5-12 | 1991-98 | |
| J Cardiovascular Surgery | 15- | 1974- | e-journal |
| J Child Neurology | 11-16 | 1996-01 | e-journal |
| J Child Psychology & Psychiatry | 15- | 1974- | e-journal (12month delay) |
| J Clinical Anesthesia | 2-13 | 1990-01 |
e-journal |
| J Clinical Endocrinology & Metabolism | 38- | 1974- | e-journal |
| J Clinical Gastroenterology | 20- | 1995- | |
| J Clinical Investigation | 53-116 | 1974-2006 | e-journal |
| J Clinical Oncology | 1- | 1983- | e-journal |
| J Clinical Pathology | 31-51 | 1978-98 | e-journal |
| J Clinical Periodontology | 14-33 | 1987-2006 | |
| J Clinical Pharmacology | 22-43 | 1982-2003 | e-journal |
| J Clinical Psychiatry | 39- | 1978- | e-journal |
| J Clinical Psychology | 30- | 1974- | e-journal |
| J Clinical Ultrasound | 7-31 | 1979-2003 | e-journal |
| J Community Health | 3-31 | 1977-2006 | e-journal |
| J Community Health Nursing | 4- | 1987- | e-journal (12month delay) |
| J Community Nursing | 1998- | e-journal | |
| J Consulting & Clinical Psychology | 36- | 1971- | e-journal |
| J Continuing Education in Nursing | 10- | 1979- |
| Title | Volume | Year | Database Source* |
| J Developmental & Behavioral Pediatrics | 2- | 1981- | |
| J Emergency Medicine | 10- | 1992- | e-journal |
| J Emergency Nursing | 6- | 1980- | e-journal |
| J Endodontics | 4-29 | 1978-2003 | |
| J Endovascular Surgery | 6-7 | 1999-2000 | |
| J Endovascular Therapy | 8- | 2001- | |
| J Family Practice | 6- | 1978- | e-journal |
| J Family Social Work | 2- | 1997- | e-journal |
| J Forensic Sciences | 33-46 | 1988-2001 | e-journal |
| J General Internal Medicine | 5-21 | 1990-2006 | e-journal |
| J Gerontologic Nursing | 7- | 1981- | |
| J Gerontological Social Work | 28- | 1997- | e-journal |
| J Gerontology | 26-49 | 1971-94 | |
| J Hand Surgery (Am) | 13a-32a | 1988-2007 | e-journal |
| J Head Trauma Rehabilitation | 7-15 | 1992-2000 | e-journal |
| J Immunology | 128- | 1982- | e-journal |
| J Infectious Diseases | 129- | 1974- |
e-journal (12month delay) |
| J Laboratory & Clinical Medicine | 67-146 | 1966-2005 | e-journal |
| J Laryngology & Otology | 80-112 | 1966-98 | |
| J Long Term Care Administration | 16-22 | 1987-94 | |
| J Midwifery & Women's Health | 45- | 2000- | e-journal |
| J National Cancer Institute | 49- | 1972- | e-journal |
| J Nervous & Mental Disease | 158- | 1974- | e-journal |
| J Neurology Neurosurgery & Psychiatry | 37- | 1974- | e-journal |
| J Neuroscience Nursing |