|
NAPLEX SCORES AND PASSING PERCENTAGE
FOR FIRST-TIME CANDIDATES

Graduates of the WVU School of Pharmacy enjoy an extremely high rate of passage of the NAPLEX, the national standardized exam required for licensure, on their first attempt:

Updated August 24, 2007

Test Date # Attempting # Passing % WVU Passing % US Passing WVU Average Scores US Average Scores
May 1-Aug. 31, 07 77 73 94.81 97.23 112.30 116
Jan. 1-Apr. 30, 07 0 0 N/A 71.38 N/A 102.16
Sept. 1-Dec. 31, 06 5 5 100 84.74 100.4 99.96
May 1-Aug. 31, 06 66 64 96.97 94.49 109.26 110.34
Jan. 1-Apr. 30, 06 0 0 N/A 81.12 N/A 97.18
Sept. 1-Dec. 31, 05 3 3 100 82 108 95.89
May 1-Aug. 31, 05 70 63 90 92.86 101.63 107.67
Jan. 1-Apr. 30, 05 0 0 N/A 91.31 N/A 98.84
Sept -Dec. 31, 04 1 0 0 96.60 72 96.6
May-Aug. 31, 04 65 63 96.92 97.38 103.6 104.14
Jan.-Apr. 30, 04 0 0 N/A 95.07 N/A 100.14
Sept.-Dec. 31, 04 1 1 100 89.64 103 95.88
May-Aug. 31, 03 65 64 98.46 96.54 102.45 103.38
Jan.-Apr. 30, 03 2 2 100 91.47 85.5 97.39
Sept.-Dec. 31, 02 2 2 100 88.52 97 94.62
May-Aug. 31, 02 60 60 100 96.74 103.23 103
Jan.-Apr. 30, 02 2 2 100 89.27 92.5 95.13
Sept.-Dec. 01 2 2 100 90.1 88 94.22
May- Aug. 31, 01 31 31 100 94.38 109.03 101.70
Jan-Apr. 30, 01 4 4 100 88.32 86.75 95.06
Sept.-Dec. 31, 00 1 1 100 92.0 86.0 97.02
May-Aug. 31, 00 38 36 94.74 96.17 99.71 102.47
Jan.-Apr. 30, 00 14 11 78.57 91.74 88.21 96.6
Sept.-Dec. 99 6 6 100 81.12 92.57 91.31
May-Aug. 99 33 33 100 93.21 101.3 100.86
Jan.-Apr. 99 17 17 100 79.55 99.35 90.05
Oct. 98 12 12 100 86.72 103.75 96.38
June-Aug. 98 54 53 98.15 95.21 98.48 101.98
Feb. 98 6 5 83.33 89.68 108 97.26

 

 

 

 

 

   
WVU Home Contact Us WVU Directory Campus Map A-Z WVU Site Index West Virginia University, Robert C. Byrd Health Sciences Center School of Pharmacy